| Participants | 48 |
|---|---|
| Total Votes | 413 |
| Total Aircraft | 122 |
| Pos | ▲▼ | Developer | Aircraft | Category | $ | C | Weeks In Chart | Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | ● | A2A Simulations | Piper Comanche 250 | Piston GA | P | 132 | 23 | |
| 2 | ▲ 1 | A2A Simulations | Piper Aerostar 600 | Piston GA | P | 29 | 18 | |
| 3 | ▲ 1 | Black Square | Beechcraft Starship 2000 | Turboprop | P | 32 | 16 | |
| 4 | ▲ 4 | Taog's Hangar | OH6A Cayuse/Hughes 500C | Helicopter | P | 27 | 14 | |
| 5 | ▲ 5 | Black Square | Beechcraft Bonanza Pro Series | Piston GA | P | 13 | 13 | |
| 6 | ● | Black Square | Beechcraft Baron Pro Series | Piston GA | P | 13 | 12 | |
| 7 | ▼ 5 | PMDG | Boeing 737-800 | Airliner | P | 179 | 12 | |
| 8 | ▼ 3 | Fenix | Airbus A320 | Airliner | P | 193 | 11 | |
| 9 | ▼ 2 | FlightFX | Cessna Citation X | Business Jet | P | 27 | 10 | |
| 10 | ▲ 1 | Microsoft / Mike Johnson | Grumman Amphibian Albatross G111/HU16 | Seaplane | DLX | 59 | 10 | |
| 11 | ▲ 2 | COWS | Diamond DA42 Series | Piston GA | P | 102 | 10 | |
| 12 | ▼ 3 | Black Square | Beechcraft B60 Duke (Piston / Grand) | Piston GA | P | 89 | 9 | |
| 13 | ▲ 6 | Flysimware | Cessna 414 AW Chancellor | Piston GA | P | 201 | 9 | |
| 14 | ▲ 2 | COWS | Diamond DA40 Series (XLS / NG) | Piston GA | P | 49 | 8 | |
| 15 | ▼ 3 | TFDi | McDonnell Douglas MD-11 | Airliner | P | 98 | 8 | |
| 16 | ▼ 2 | Got Friends | PZL-104 Wilga 35/80 | Piston GA | P | 164 | 7 | |
| 17 | ▲ 1 | Just Flight | BAe 146 (any) | Airliner | P | 195 | 7 | |
| 18 | ▲ 23 | Flysimware | Bombardier Learjet 35A | Business Jet | P | 109 | 6 | |
| 19 | ▲ 2 | Black Square | Daher TBM 850 | Turboprop | P | 119 | 6 | |
| 20 | ▲ 5 | Asobo | Cessna 172 (with & without Improvement / Bush Kit / Turbo Diesel / Tail Dragger mods) | Piston GA | F | ✓ | 201 | 6 |
| 21 | ▼ 1 | MilViz / Blackbird | Mitsubishi A65M Zero | Warbird (Classic) | P | 28 | 5 | |
| 22 | ▼ 7 | iniBuilds | Airbus A350 | Airliner | P | 47 | 5 | |
| 23 | ▲ 5 | Just Flight | Avro RJ | Airliner | P | 63 | 5 | |
| 24 | ▼ 2 | Just Flight | Fokker F28 Fellowship | Airliner | P | 133 | 5 | |
| 25 | ▼ 1 | MilViz / Blackbird | BB310R | Piston GA | P | 195 | 5 | |
| 26 | ▲ 5 | Just Flight | BAe Hawk T1/A | Military (Modern) | P | 201 | 5 | |
| 27 | ▼ 1 | SimWorks Studio | Quest Kodiak 100 | Turboprop | P | 201 | 5 | |
| 28 | ▲ 6 | Got Friends | Alexander Schleicher AS 33 Me | Glider | P | 30 | 4 | |
| 29 | ▼ 12 | PMDG | Boeing 777F | Airliner | P | 52 | 4 | |
| 30 | ▲ 8 | Classic Aircraft Simulations | Piper J3C-65 Cub | Piston GA | P | 84 | 4 | |
| 31 | ▲ 9 | Black Square | Beechcraft B60 Duke (Turbine) | Turboprop | P | 90 | 4 | |
| 32 | ▲ 10 | Just Flight | Avro Vulcan B Mk. 2 | Military (Modern) | P | 113 | 4 | |
| 33 | ▼ 3 | FlyBoy Simulations | Rans S6S Coyote II | Piston GA | P | 142 | 4 | |
| 34 | ▼ 11 | FlightFX & MS 2024 | Cirrus SF50 Vision Jet G2 (combined) | Business Jet | P+F | ✓ | 165 | 4 |
| 35 | ★ | FlightFX | Honda HA420 (Marwan Gharib HJet) | Business Jet | P | 191 | 4 | |
| 36 | ★ | Asobo | Cessna C208B Grand Caravan EX (with & without mod) | Turboprop | F | ✓ | 200 | 4 |
| 37 | ▲ 57 | Flying Iron | Spitfire Mk. IX | Warbird (Classic) | P | 201 | 4 | |
| 38 | ▼ 6 | Got Friends | Aeroprakt A32 Vixxen | Piston GA | P | 13 | 3 | |
| 39 | ▲ 20 | AzurPoly | Dassault SEPECAT Jaguar | Military (Modern) | P | 42 | 3 | |
| 40 | ▼ 3 | FlyByWire | Airbus A380 (X) | Airliner | F | 65 | 3 | |
| 41 | ▲ 26 | Fenix | Airbus A319/A321 (Expansion) | Airliner | P | 75 | 3 | |
| 42 | ▼ 13 | PMDG | Boeing 777-300ER | Airliner | P | 83 | 3 | |
| 43 | ▼ 4 | Taog's Hangar | Bell UH-1H “Huey” / Bell 205 | Helicopter | P | 84 | 3 | |
| 44 | ▼ 1 | Flying Iron | Messerschmitt Bf 109G-6 | Warbird (Classic) | P | 136 | 3 | |
| 45 | ▲ 41 | Leonardo | Maddog MD-82 | Airliner | P | 195 | 3 | |
| 46 | ▼ 2 | Asobo | Cessna 152 (with WB-Sim / JPL mod) | Piston GA | F | ✓ | 201 | 3 |
| 47 | ★ | SimWorks Studio | GippsAero GA8 Airvan | Piston GA | P | 0 | 2 | |
| 48 | ▲ 7 | Miltech Simulations | MH-60 (Blackhawk) | Helicopter | P | 24 | 2 | |
| 49 | ▼ 16 | Cowan Sim | Sikorsky S-76C++ | Helicopter | P | 25 | 2 | |
| 50 | ▲ 8 | Microsoft / Carenado | Piper PA-28-236 Dakota | Piston GA | P | ✓ | 29 | 2 |
| 51 | ▼ 16 | PMDG | Boeing 777-200ER | Airliner | P | 36 | 2 | |
| 52 | ▼ 25 | Flying Fries | Blackshape Gabriel BK160-TR | Piston GA | P | 44 | 2 | |
| 53 | ▼ 17 | Microsoft / BlueMesh | Magni Gyro M-24 Orion | Ultralight/Sports | F | ✓ | 58 | 2 |
| 54 | ▲ 10 | Got Friends | Zlin Norden | Piston GA | DLX | ✓ | 61 | 2 |
| 55 | ★ | IndiaFoxtEcho | Panavia Tornado | Military (Modern) | P | 77 | 2 | |
| 56 | ▲ 12 | Just Flight | Piper PA-38 Tomahawk | Piston GA | P | 91 | 2 | |
| 57 | ▲ 14 | SimWorks Studio | Pilatus PC-12 | Turboprop | P | 110 | 2 | |
| 58 | ▲ 14 | Taog's Hangar | SA315B Lama | Helicopter | P | 113 | 2 | |
| 59 | ▲ 17 | FlightSim Studio | Embraer E-Jets Series | Airliner | P | 150 | 2 | |
| 60 | ★ | PMDG | Boeing 737-900 | Airliner | P | 154 | 2 | |
| 61 | ▲ 20 | Iris Simulations | Pilatus PC-21 | Turboprop | P | 168 | 2 | |
| 62 | ★ | PMDG | Boeing 737-600 | Airliner | P | 179 | 2 | |
| 63 | ▲ 22 | Microsoft | Beechcraft Model 18 (with & without mods) | Piston GA | P | 189 | 2 | |
| 64 | ▲ 27 | Asobo / WT | Cessna Citation CJ4 | Business Jet | F | ✓ | 201 | 2 |
| 65 | ▼ 20 | Black Box Sim | BN 2 Islander | Piston GA | P | ✓ | 201 | 2 |
| 66 | ▲ 29 | Just Flight | Piper Turbo Arrow 3/4 (and non-Turbo) | Piston GA | P | 201 | 2 | |
| 67 | ★ | KwikFlight | Striker AH-1Z Viper | Helicopter | P | 0 | 1 | |
| 68 | ★ | Aeroplane Heaven | North American B-25J Mitchell | Warbird (Classic) | P | 0 | 1 | |
| 69 | ★ | Sal1800 | Cessna 180 Backcountry | Piston GA | F | 0 | 1 | |
| 70 | ▼ 24 | Carenado | Beechcraft T-34B | Piston GA | P | ✓ | 0 | 1 |
| 71 | ▼ 24 | MilViz / Blackbird | Lockheed SR-71 Blackbird | Military (Modern) | P | 0 | 1 | |
| 72 | ▼ 24 | Flight Replicas | Consolidated B-24 Liberator | Warbird (Classic) | F | 0 | 1 | |
| 73 | ▼ 24 | Miltech Simulations | Douglas A-1 Syyraider | Warbird (Classic) | P | 7 | 1 | |
| 74 | ▼ 24 | Flying Fries | Quasar | Other | P | 8 | 1 | |
| 75 | ▼ 23 | MilViz / Blackbird | C-130J Hercules | Military (Modern) | P | 14 | 1 | |
| 76 | ★ | Carenado | Cessna 172 | Piston GA | P | 18 | 1 | |
| 77 | ▼ 24 | Hangar Studios 713 | American Champion Scout | Piston GA | P | 21 | 1 | |
| 78 | ▼ 24 | Cowan Sim | Bell 222UT | Helicopter | P | 24 | 1 | |
| 79 | ▼ 23 | Carenado | Cessna CT210N | Piston GA | P | ✓ | 27 | 1 |
| 80 | ▼ 23 | Aeroplane Heaven | Avro Lancaster | Warbird (Classic) | P | 27 | 1 | |
| 81 | ★ | Flight Sim Labs | Airbus A321-200ceo | Airliner | P | 28 | 1 | |
| 82 | ★ | FlightSim Studio | Boeing 727-200 Freighter | Airliner | P | 33 | 1 | |
| 83 | ★ | Carenado | Cessna C182Q | Piston GA | P | 44 | 1 | |
| 84 | ▼ 24 | FlightFX | Piaggio P.180 Avanti II | Turboprop | P | 49 | 1 | |
| 85 | ★ | FlightFX | Joby S4 | Helicopter | F | 55 | 1 | |
| 86 | ▼ 25 | Got Friends | AeroElvira EA-7 Optica (MSFS 2024) | Piston GA | F | ✓ | 55 | 1 |
| 87 | ▼ 25 | Carenado | Cessna 408 SkyCourier | Turboprop | DLX | ✓ | 56 | 1 |
| 88 | ★ | Carenado | Cessna 404 Titan | Piston GA | DLX | ✓ | 56 | 1 |
| 89 | ▼ 26 | Microsoft / Carenado | Cessna 400 Corvalis TT | Piston GA | F | ✓ | 59 | 1 |
| 90 | ▼ 25 | iFly | Boeing 737 MAX8 | Airliner | P | 66 | 1 | |
| 91 | ▼ 25 | FSReborn | TL Ultralight Sirius TL3000 | Piston GA | P | 68 | 1 | |
| 92 | ★ | Aeroplane Heaven | Hawker Hurricane | Warbird (Classic) | P | 84 | 1 | |
| 93 | ★ | AzurPoly | North American Rockwell OV-10 Bronco | Military (Modern) | P | 93 | 1 | |
| 94 | ▼ 24 | iniBuilds | Airbus A320neo (V2) | Airliner | F | 96 | 1 | |
| 95 | ★ | Miltech Simulations | Boeing CH47D Chinook | Helicopter | P | 97 | 1 | |
| 96 | ★ | iniBuilds | Airbus A300-600R / F | Airliner | P | 105 | 1 | |
| 97 | ★ | Flight Replicas | Spitfire Mk.Ia / Mk.IIa | Warbird (Classic) | P | 113 | 1 | |
| 98 | ▼ 24 | Carenado | Cessna 182RG II | Piston GA | P | 135 | 1 | |
| 99 | ★ | Deimos Inc. | A-10C Thunderbolt II “Warthog” | Military (Modern) | P | 140 | 1 | |
| 100 | ★ | Taog's Hangar | Aérospatiale Alouette III | Helicopter | P | 142 | 1 | |
| 101 | ▼ 26 | Microsoft / AT Simulations | Antonov An-2 | Piston GA | P | 149 | 1 | |
| 102 | ★ | CJ Simulations | Eurofighter Typhoon | Military (Modern) | P | 162 | 1 | |
| 103 | ▼ 24 | Asobo | Guimbal Cabri G2 | Helicopter | F | ✓ | 167 | 1 |
| 104 | ▼ 24 | Aeroplane Heaven | Douglas DC-3 (with & without mod) | Vintage/Biplane | F | 168 | 1 | |
| 105 | ▼ 23 | Black Square | King Air 350 (Steam Gauge Overhaul) | Turboprop | P | 172 | 1 | |
| 106 | ▼ 22 | Flying Iron | Grumman F6F-5 Hellcat | Warbird (Classic) | P | 174 | 1 | |
| 107 | ★ | WB-Sim | Cessna 172SP Classic Enhancement | Piston GA | P | 179 | 1 | |
| 108 | ★ | Dave Garwood | Hawker Hunter | Military (Modern) | F | 187 | 1 | |
| 109 | ★ | FSReborn | Sting S4 | Ultralight/Sports | P | 191 | 1 | |
| 110 | ★ | Asobo | Boeing 737 Max | Airliner | F | 195 | 1 | |
| 111 | ★ | Asobo | King Air 350i | Turboprop | F | ✓ | 199 | 1 |
| 112 | ▼ 25 | Wing42 | Boeing 247D | Vintage/Biplane | P | 199 | 1 | |
| 113 | ▼ 25 | Asobo | CubCrafters Xcub (stock and with Bush League mod) | Piston GA | F | ✓ | 200 | 1 |
| 114 | ★ | Asobo | Daher TBM 930 (inc. with improvement mod) | Turboprop | F | ✓ | 200 | 1 |
| 115 | ★ | Asobo | Diamond DA40 (with & without mod) | Piston GA | F | ✓ | 200 | 1 |
| 116 | ★ | Aerosoft | Bombardier CRJ (any variant) | Airliner | P | 201 | 1 | |
| 117 | ▼ 28 | Asobo | Cessna Longitude | Business Jet | DLX | ✓ | 201 | 1 |
| 118 | ▼ 28 | Asobo | Bonanza G36 (with & without mods) | Piston GA | F | ✓ | 201 | 1 |
| 119 | ▼ 27 | Big Radials | Grumman JRF-6B Goose | Vintage/Biplane | P | 201 | 1 | |
| 120 | ▼ 27 | DC Designs | Boeing Stearman PT-17 | Vintage/Biplane | P | 201 | 1 | |
| 121 | ★ | Just Flight | Piper Warrior II | Piston GA | P | 201 | 1 | |
| 122 | ▼ 26 | PMDG | Douglas DC-6 | Vintage/Biplane | P | 201 | 1 |
*Position changes are calculated relative to the previous month’s ranking.
$ = License
C = Career Compatible (✓ = Yes)