These are the current Top Rated Aircraft as voted for by the community. Switch between Yearly cumulative and Monthly views with the toggle above.
| Pos | โฒโผ | Developer | Aircraft | Category | Votes | ๐ฐ | ๐ฏ | ๐ฅ๏ธ | ๐ช | ๐ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | A2A Simulations | Piper Comanche 250 | Piston GA | 34 | P | ๐ฅ๏ธ๐ฎ | โ | 167 | |
| 2 | โฒ 4 | Fenix | Airbus A320 | Airliner | 24 | P | ๐ฅ๏ธ | 228 | ||
| 3 | โฒ 2 | Microsoft / Mike Johnson | Grumman Amphibian Albatross G111/HU16 | Seaplane | 22 | DLX | ๐ฅ๏ธ | โ | 94 | |
| 4 | โผ 2 | Black Square | Beechcraft Bonanza Pro Series | Piston GA | 21 | P | ๐ฅ๏ธ๐ฎ | โ | 48 | |
| 5 | โผ 2 | FlightFX | Cessna C750 Citation X | Business Jet | 21 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 61 |
| 6 | โผ 2 | Black Square | Cessna 208B Caravan Pro (any) | Turboprop | 20 | P | ๐ฅ๏ธ | โ | 28 | |
| 7 | โฒ 1 | Taog's Hangar | OH6A Cayuse/Hughes 500C | Helicopter | 19 | P | ๐ฅ๏ธ๐ฎ | โ | 61 | |
| 8 | โฒ 2 | PMDG | Boeing 737-800 | Airliner | 17 | P | ๐ฅ๏ธ๐ฎ | โ | 213 | |
| 9 | โผ 2 | Black Square | Beechcraft Baron Pro Series | Piston GA | 16 | P | ๐ฅ๏ธ๐ฎ | โ | 48 | |
| 10 | โฒ 5 | Black Square | Rockwell Commander 114 | Piston GA | 15 | P | ๐ฅ๏ธ | 8 | ||
| 11 | โฒ 1 | A2A Simulations | Piper Aerostar 600 | Piston GA | 15 | P | ๐ฅ๏ธ๐ฎ | โ | 64 | |
| 12 | โผ 3 | Black Square | Beechcraft Starship 2000 | Turboprop | 15 | P | ๐ฅ๏ธ | 66 | ||
| 13 | โฒ 1 | TFDi | McDonnell Douglas MD-11 | Airliner | 15 | P | ๐ฅ๏ธ | โ | 133 | |
| 14 | โผ 1 | COWS | Diamond DA42 Series | Piston GA | 15 | P | ๐ฅ๏ธ๐ฎ | โ | 137 | |
| 15 | โผ 4 | FSReborn | FSR Embraer Phenom 300E | Business Jet | 14 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 19 |
| 16 | โฒ 5 | Just Flight | BAe 146 (any) | Airliner | 12 | P | ๐ฅ๏ธ๐ฎ | โ | 230 | |
| 17 | โฒ 3 | Black Square | Beechcraft B60 Duke (Piston / Grand) | Piston GA | 11 | P | ๐ฅ๏ธ๐ฎ | โ | 123 | |
| 18 | โฒ 6 | Black Square | Daher TBM 850 | Turboprop | 11 | P | ๐ฅ๏ธ๐ฎ | โ | 154 | |
| 19 | โผ 3 | SimWorks Studio | Quest Kodiak 100 | Turboprop | 11 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 20 | โฒ 6 | Got Friends | Taylorcraft BC-12D | Piston GA | 10 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 4 | |
| 21 | โผ 3 | COWS | Diamond DA40 Series (XLS / NG) | Piston GA | 10 | P | ๐ฅ๏ธ๐ฎ | โ | 84 | |
| 22 | โผ 3 | Classic Aircraft Simulations | Piper J3C-65 Cub | Piston GA | 10 | P | ๐ฅ๏ธ | โ | 118 | |
| 23 | โฒ 5 | iniBuilds | Airbus A350 | Airliner | 9 | P | ๐ฅ๏ธ๐ฎ | โ | 81 | |
| 24 | โฒ 1 | FlightFX & MS 2024 | Cirrus SF50 Vision Jet G2 (combined) | Business Jet | 9 | P+F | โ | ๐ฅ๏ธ๐ฎ | โ | 199 |
| 25 | โผ 3 | PMDG | Douglas DC-6 | Vintage/Biplane | 9 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 26 | โผ 9 | Flysimware | Cessna 414 AW Chancellor | Piston GA | 9 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 27 | โฒ 3 | Asobo | Cessna 172 (with & without Improvement / Bush Kit / Turbo Diesel / Tail Dragger mods) | Piston GA | 9 | F | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 235 |
| 28 | โผ 5 | Got Friends | Alexander Schleicher AS 33 Me | Glider | 8 | P | ๐ฅ๏ธ๐ฎ | โ | 64 | |
| 29 | โฒ 4 | PMDG | Boeing 777-300ER | Airliner | 8 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 118 | |
| 30 | โผ 1 | Black Square | Beechcraft B60 Duke (Turbine) | Turboprop | 8 | P | ๐ฅ๏ธ๐ฎ | โ | 124 | |
| 31 | โฒ 3 | Flysimware | Bombardier Learjet 35A | Business Jet | 8 | P | ๐ฅ๏ธ๐ฎ | โ | 143 | |
| 32 | โผ 5 | Microsoft / iniBuilds / Working Title | Boeing 707-320C | Airliner | 7 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 7 |
| 33 | โผ 2 | Skyward Simulations | Citation C680 Sovereign+ | Business Jet | 7 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 15 |
| 34 | โฒ 1 | FlyBoy Simulations | Rans S6S Coyote II | Piston GA | 7 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 177 | |
| 35 | โฒ 1 | FlightFX | Honda HA420 (Marwan Gharib HJet) | Business Jet | 7 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 226 |
| 36 | โฒ 8 | Miltech Simulations | MH-60 (Blackhawk) | Helicopter | 6 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 59 | |
| 37 | โ | MilViz / Blackbird | Mitsubishi A65M Zero | Warbird (Classic) | 6 | P | ๐ฅ๏ธ๐ฎ | โ | 63 | |
| 38 | โผ 6 | FlightFX | Piaggio P.180 Avanti II | Turboprop | 6 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 83 |
| 39 | โผ 1 | Just Flight | Avro RJ | Airliner | 6 | P | ๐ฅ๏ธ๐ฎ | โ | 98 | |
| 40 | โ | Fenix | Airbus A319/A321 (Expansion) | Airliner | 6 | P | ๐ฅ๏ธ | 110 | ||
| 41 | โ | Just Flight | Fokker F28 Fellowship | Airliner | 6 | P | ๐ฅ๏ธ๐ฎ | โ | 167 | |
| 42 | โ | Got Friends | PZL-104 Wilga 35/80 | Piston GA | 6 | P | ๐ฅ๏ธ๐ฎ | โ | 198 | |
| 43 | โ | Just Flight | BAe Hawk T1/A | Military (Modern) | 6 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 235 | |
| 44 | โฒ 3 | Bagolu | Cessna 172M/N | Piston GA | 5 | F | ๐ฅ๏ธ | 4 | ||
| 45 | โฒ 21 | FlightFX | Hawker Beechcraft 800XP | Business Jet | 5 | P | โ | ๐ฅ๏ธ | โ | 4 |
| 46 | โฒ 5 | Flysimware | Lancair Legacy 550 RG | Piston GA | 5 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 19 | |
| 47 | โฒ 8 | Carenado | Pilatus PC-12 NGX | Turboprop | 5 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 82 | |
| 48 | โผ 9 | FlyByWire | Airbus A380 (X) | Airliner | 5 | F | ๐ฅ๏ธ | 99 | ||
| 49 | โฒ 8 | iFly | Boeing 737 MAX8 | Airliner | 5 | P | ๐ฅ๏ธ | โ | 100 | |
| 50 | โฒ 10 | SimWorks Studio | Pilatus PC-12 | Turboprop | 5 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 145 |
| 51 | โฒ 58 | PMDG | Boeing 737-600 | Airliner | 5 | P | ๐ฅ๏ธ๐ฎ | โ | 214 | |
| 52 | โผ 6 | Leonardo | Maddog MD-82 | Airliner | 5 | P | ๐ฅ๏ธ | 230 | ||
| 53 | โฒ 11 | FlyingIron Simulations | Spitfire Mk. IX | Warbird (Classic) | 5 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 54 | โ | Carenado | Cessna CT206G | Piston GA | 4 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 0 |
| 55 | โฒ 73 | Synaptic Simulations | Airbus A220 | Airliner | 4 | P | ๐ฅ๏ธ๐ฎ | โ | 7 | |
| 56 | โผ 6 | iniBuilds | Lockheed L-1011 TriStar | Airliner | 4 | P | ๐ฅ๏ธ๐ฎ | โ | 17 | |
| 57 | โผ 5 | Aeroplane Heaven | deHavilland DH98 Mosquito B Mk IV | Warbird (Classic) | 4 | P | ๐ฅ๏ธ | 23 | ||
| 58 | โผ 5 | Aeroplane Heaven | North American B-25J Mitchell | Warbird (Classic) | 4 | P | ๐ฅ๏ธ | โ | 31 | |
| 59 | โฒ 12 | Got Friends | Aeroprakt A32 Vixxen | Piston GA | 4 | P | ๐ฅ๏ธ๐ฎ | โ | 47 | |
| 60 | โฒ 12 | AzurPoly | Dassault SEPECAT Jaguar | Military (Modern) | 4 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 76 | |
| 61 | โผ 5 | PMDG | Boeing 777F | Airliner | 4 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 87 | |
| 62 | โผ 3 | iniBuilds | Airbus A320neo (V2) | Airliner | 4 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 131 | ||
| 63 | โฒ 13 | FSReborn | Piper M500 (FSR500) Meridian | Turboprop | 4 | P | ๐ฅ๏ธ | โ | 151 | |
| 64 | โผ 2 | FlightSim Studio | Embraer E-Jets Series | Airliner | 4 | P | ๐ฅ๏ธ | โ | 184 | |
| 65 | โผ 2 | Microsoft | Beechcraft Model 18 (with & without mods) | Piston GA | 4 | P | ๐ฅ๏ธ๐ฎ | โ | 224 | |
| 66 | โฒ 16 | FSReborn | Sting S4 | Ultralight/Sports | 4 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 225 | |
| 67 | โผ 2 | DC Designs | Boeing Stearman PT-17 | Vintage/Biplane | 4 | P | ๐ฅ๏ธ | โ | 235 | |
| 68 | โฒ 18 | Asobo / WT | Cessna Citation CJ4 | Business Jet | 4 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 235 | |
| 69 | โฒ 18 | iniBuilds | Airbus A380 | Airliner | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 4 | |
| 70 | โ | Carenado | Dornier Do 228 | Turboprop | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 7 | |
| 71 | โผ 4 | Just Flight | Fokker F70 / F100 Professional | Airliner | 3 | P | ๐ฅ๏ธ | โ | 10 | |
| 72 | โผ 24 | Contrail | Dassault Falcon 50 (FA50) | Business Jet | 3 | P | ๐ฅ๏ธ | โ | 13 | |
| 73 | โผ 24 | Echo Simulations | Sequoia/Frati F-8L Falco | Piston GA | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 17 | |
| 74 | โผ 4 | Miltech Simulations | Douglas A-1 Skyraider | Warbird (Classic) | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 41 | |
| 75 | โผ 21 | Carenado | Cessna 172 | Piston GA | 3 | P | ๐ฅ๏ธ | โ | 53 | |
| 76 | โฒ 16 | Hangar Studios 713 | American Champion Scout | Piston GA | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 56 | |
| 77 | โผ 32 | Microsoft / Carenado | Piper PA-28-236 Dakota | Piston GA | 3 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 64 |
| 78 | โฒ 18 | PMDG | Boeing 777-200ER | Airliner | 3 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 71 | |
| 79 | โผ 21 | Taog's Hangar | Bell UH-1H โHueyโ / Bell 205 | Helicopter | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 118 | |
| 80 | โผ 5 | Just Flight | Avro Vulcan B Mk. 2 | Military (Modern) | 3 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 148 | |
| 81 | โผ 4 | FlyingIron Simulations | Messerschmitt Bf 109G-6 | Warbird (Classic) | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 171 | |
| 82 | โผ 21 | AzurPoly | C-160 Transall | Turboprop | 3 | P | ๐ฅ๏ธ | โ | 177 | |
| 83 | โฒ 23 | Microsoft / AT Simulations | Antonov An-2 | Piston GA | 3 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 183 | |
| 84 | โผ 5 | Asobo / Blackbird | DHC-2 Beaver | Piston GA | 3 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 202 | |
| 85 | โผ 5 | Black Square | King Air 350 (Steam Gauge Overhaul) | Turboprop | 3 | P | ๐ฅ๏ธ | 207 | ||
| 86 | โผ 3 | PMDG | Boeing 737-700 | Airliner | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 229 | |
| 87 | โฒ 23 | Asobo | Zlin Savage Cub (with & without mod) | Piston GA | 3 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 229 | |
| 88 | โผ 4 | Just Flight | Piper Turbo Arrow 3/4 (and non-Turbo) | Piston GA | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 89 | โผ 4 | FlyingIron Simulations | P-38 Lightning | Warbird (Classic) | 3 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 90 | โ | A2A Simulations | Lancair Legacy RG550 | Piston GA | 2 | P | ๐ฅ๏ธ | 0 | ||
| 91 | โฒ 29 | A1R Design | Ryan STM-2 | Vintage/Biplane | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 4 | |
| 92 | โผ 4 | Bagolu | Cessna FR172 Reims Rocket / Hawk XPII | Piston GA | 2 | F | ๐ฅ๏ธ | 4 | ||
| 93 | โผ 25 | Taog's Hangar | Aรฉrospatiale AS365 Dauphin / Eurocopter HH-65 Dolphin (MH-65) | Helicopter | 2 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 11 |
| 94 | โผ 4 | Bagolu | I.C.P. Savannah S | Piston GA | 2 | F | ๐ฅ๏ธ | โ | 13 | |
| 95 | โผ 26 | Stratoware / Miltech | MBB Bo 105 | Helicopter | 2 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 17 |
| 96 | โผ 5 | Aerosoft / ToLiss | Airbus A340-600 Pro | Airliner | 2 | P | ๐ฅ๏ธ | 28 | ||
| 97 | โผ 3 | iniBuilds | Reims-Cessna F406 Caravan II | Turboprop | 2 | P | ๐ฅ๏ธ | โ | 63 | |
| 98 | โผ 3 | Flight Sim Labs | Airbus A321-200ceo | Airliner | 2 | P | ๐ฅ๏ธ | 63 | ||
| 99 | โฒ 44 | FlynDive | Auster J1 Autocrat | Piston GA | 2 | F | ๐ฅ๏ธ | 70 | ||
| 100 | โผ 3 | Flying Fries | Blackshape Gabriel BK160-TR | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 78 | |
| 101 | โฒ 51 | Got Friends | AeroElvira EA-7 Optica (MSFS 2024) | Piston GA | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 90 | |
| 102 | โผ 4 | FlightFX | Joby S4 | Helicopter | 2 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 90 | ||
| 103 | โผ 4 | Microsoft / BlueMesh | Magni Gyro M-24 Orion | Ultralight/Sports | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 92 | |
| 104 | โผ 4 | Microsoft / Carenado | Cessna 400 Corvalis TT | Piston GA | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 93 | |
| 105 | โผ 4 | Got Friends | Zlin Norden | Piston GA | 2 | DLX | โ | ๐ฅ๏ธ | โ | 96 |
| 106 | โฒ 53 | EZMods | XCub Extreme | Piston GA | 2 | F | ๐ฅ๏ธ | โ | 104 | |
| 107 | โ | Flysimware | Beechcraft Sierra C24R | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 104 | |
| 108 | โผ 6 | Aeroplane Heaven | Republic P-47 D Razorback | Warbird (Classic) | 2 | P | ๐ฅ๏ธ | 126 | ||
| 109 | โผ 36 | Just Flight | Piper PA-38 Tomahawk | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 126 | |
| 110 | โผ 7 | AzurPoly | North American Rockwell OV-10 Bronco | Military (Modern) | 2 | P | ๐ฅ๏ธ | โ | 128 | |
| 111 | โผ 37 | iniBuilds | Airbus A300-600R / F | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 139 | |
| 112 | โผ 8 | Taog's Hangar | SA315B Lama | Helicopter | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 148 | |
| 113 | โผ 35 | Microsoft / S&H Simulation | ATR 600 Series | Airliner | 2 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 179 |
| 114 | โผ 7 | Microsoft / Mike Johnson | Savoia-Marchetti S.55 | Seaplane | 2 | P | ๐ฅ๏ธ | โ | 193 | |
| 115 | โผ 7 | Aeroplane Heaven | Douglas DC-3 (with & without mod) | Vintage/Biplane | 2 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 202 | ||
| 116 | โผ 35 | Ant's Airplanes | de Havilland Tiger Moth | Vintage/Biplane | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 208 | |
| 117 | โผ 6 | MilViz / Blackbird | BB310R | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 230 | |
| 118 | โผ 6 | Red Wing | Lockheed L-1049 Super-Constellation | Airliner | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 234 | |
| 119 | โฒ 78 | Asobo | Diamond DA62[X] (Modded) | Piston GA | 2 | F | ๐ฅ๏ธ | 235 | ||
| 120 | โฒ 80 | Asobo | Cessna C208B Grand Caravan EX (with & without mod) | Turboprop | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 235 | |
| 121 | โฒ 80 | Asobo | Daher TBM 930 (inc. with improvement mod) | Turboprop | 2 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 235 | |
| 122 | โผ 9 | Parallel 42 | Freedom Fox / Fox2 | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 123 | โผ 9 | MilViz / Blackbird | FG-1D Corsair | Warbird (Classic) | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 124 | โผ 9 | Just Flight | Piper Warrior II | Piston GA | 2 | P | ๐ฅ๏ธ๐ฎ | โ | 235 | |
| 125 | โผ 9 | HPG | Airbus H145 | Helicopter | 2 | P | ๐ฅ๏ธ | โ | 235 | |
| 126 | โผ 9 | Got Friends | Monster NXCub | Piston GA | 2 | F | ๐ฅ๏ธ | โ | 235 | |
| 127 | โผ 9 | Asobo | Cessna Longitude | Business Jet | 2 | DLX | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 235 |
| 128 | โ | Asobo | De Havilland Canada CL-415 | Turboprop | 1 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | 0 | ||
| 129 | โ | BlueBird Simulations | Boeing 757-200 / 757-300 | Airliner | 1 | P | ๐ฅ๏ธ | 0 | ||
| 130 | โ | LHSimulations & PWDT | Zlin Z-142 | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 0 | |
| 131 | โผ 10 | Flight Replicas | Supermarine Spitfire Mk. XVI | Warbird (Classic) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 4 | |
| 132 | โผ 10 | FlightSim Studio | Tecnam P2012 Traveller V2 (2024) | Piston GA | 1 | P | ๐ฅ๏ธ | 4 | ||
| 133 | โผ 10 | FlightFX / Microsoft | Boom XB-1 | Airliner | 1 | BG | ๐ฅ๏ธ๐ฎ | โ | 4 | |
| 134 | โผ 10 | Asobo / Blackbird | Erickson S-64F Skycrane | Helicopter | 1 | DLX | โ | ๐ฅ๏ธ๐ฎ | โ | 4 |
| 135 | โผ 10 | Project MAX | Casa-212 (C212-200) | Turboprop | 1 | P | ๐ฅ๏ธ | 4 | ||
| 136 | โผ 9 | AzurPoly | Dassault Rafale C | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 8 | |
| 137 | โผ 8 | Rara-Avis Sims | Robinson Redwing | Vintage/Biplane | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 11 | |
| 138 | โผ 8 | Bluesky Hangar | Grumman AA-5 | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 13 | |
| 139 | โผ 7 | BRsim Designs | Grumman AA-5B Tiger | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 20 | |
| 140 | โผ 7 | iniBuilds / Microsoft | Fokker F27 Friendship | Airliner | 1 | P | โ | ๐ฅ๏ธ๐ฎ | โ | 26 |
| 141 | โผ 7 | Carenado | Beechcraft T-34B | Piston GA | 1 | P | โ | ๐ฅ๏ธ | โ | 34 |
| 142 | โผ 7 | MilViz / Blackbird | Lockheed SR-71 Blackbird | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 35 | |
| 143 | โผ 7 | Flying Fries | Quasar | Other | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 43 | |
| 144 | โผ 7 | MilViz / Blackbird | C-130J Hercules | Military (Modern) | 1 | P | ๐ฅ๏ธ | โ | 49 | |
| 145 | โ | iniBuilds | Airbus A340 | Airliner | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 49 | |
| 146 | โผ 8 | Red Wing | Latรฉcoรจre 28 | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 56 | ||
| 147 | โผ 8 | Carenado | Beechcraft B55 Baron | Piston GA | 1 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 56 |
| 148 | โผ 8 | Cowan Sim | Sikorsky S-76C++ | Helicopter | 1 | P | ๐ฅ๏ธ | โ | 60 | |
| 149 | โผ 56 | Carenado | Cessna CT210N | Piston GA | 1 | P | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 61 |
| 150 | โผ 9 | Aeroplane Heaven | Avro Lancaster | Warbird (Classic) | 1 | P | ๐ฅ๏ธ | 62 | ||
| 151 | โผ 9 | FlightSim Studio | Boeing 727-200 Freighter | Airliner | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 68 | |
| 152 | โ | Miltech Simulations | Boeing C-17 Globemaster III | Military (Modern) | 1 | DLX | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 71 | |
| 153 | โผ 9 | Microsoft / iniBuilds | Airbus A330 (-200, -300, 300P2F) | Airliner | 1 | F | ๐ฅ๏ธ | โ | 74 | |
| 154 | โผ 8 | Got Friends | Pipistrel Taurus M | Glider | 1 | DLX | ๐ฅ๏ธ | โ | 80 | |
| 155 | โผ 8 | Carenado | Pilatus PC-24 | Business Jet | 1 | DLX | โ | ๐ฅ๏ธ | โ | 81 |
| 156 | โผ 8 | Flight Replicas | Supermarine Spitfire Mk.V | Warbird (Classic) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 81 | |
| 157 | โผ 8 | Miltech Simulations | M2K-C (Mirage 2000) | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 82 | |
| 158 | โผ 8 | Microsoft / Carenado | Cessna C185 Skywagon | Piston GA | 1 | F | โ | ๐ฅ๏ธ | โ | 83 |
| 159 | โผ 8 | Classics Hangar | Klemm L25 | Vintage/Biplane | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 84 | |
| 160 | โผ 7 | Microsoft / Carenado | Saab 340B | Turboprop | 1 | DLX | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | โ | 91 |
| 161 | โผ 7 | Carenado | Cessna 408 SkyCourier | Turboprop | 1 | DLX | โ | ๐ฅ๏ธ | โ | 91 |
| 162 | โผ 7 | Asobo | Hot Air Balloon | Other | 1 | BG | ๐ฅ๏ธ๐ฎ๐น๏ธ | 92 | ||
| 163 | โ | Got Friends | Draco X | Piston GA | 1 | BG | โ | ๐ฅ๏ธ๐ฎ๐น๏ธ | 96 | |
| 164 | โผ 8 | iniBuilds | Lockheed T-33 | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 100 | |
| 165 | โผ 8 | FSReborn | TL Ultralight Sirius TL3000 | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 102 | |
| 166 | โผ 8 | FlynDive | Grumman J2F Duck | Seaplane | 1 | F | ๐ฅ๏ธ | 102 | ||
| 167 | โผ 7 | FlightSim Studio | Boeing 727-200 Passenger | Airliner | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 111 | |
| 168 | โผ 7 | IndiaFoxtEcho | Panavia Tornado | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 111 | |
| 169 | โผ 7 | Aeroplane Heaven | Hawker Hurricane | Warbird (Classic) | 1 | P | ๐ฅ๏ธ | โ | 119 | |
| 170 | โผ 7 | Miltech Simulations | Boeing CH47D Chinook | Helicopter | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 132 | |
| 171 | โผ 7 | iniBuilds / Microsoft | Bell 47J Ranger | Helicopter | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 134 | |
| 172 | โผ 7 | Golden Age Simulations | Boeing Stearman Model 75 (PT-17 / PT-13) | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 136 | ||
| 173 | โผ 7 | Mario Noriega | Nardi FN-333 Riviera | Piston GA | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 140 | |
| 174 | โผ 7 | FlightSim Studio | Tecnam P2012 Traveller | Piston GA | 1 | P | ๐ฅ๏ธ | โ | 145 | |
| 175 | โผ 7 | Ant's Airplanes | CAC-25 Winjeel | Vintage/Biplane | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 145 | |
| 176 | โผ 7 | Heatblur / IndiaFoxtEcho | F-14 Tomcat A/B | Military (Modern) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 146 | |
| 177 | โผ 7 | Flight Replicas | Spitfire Mk.Ia / Mk.IIa | Warbird (Classic) | 1 | P | ๐ฅ๏ธ | 147 | ||
| 178 | โผ 7 | Rara-Avis Sims | English Electric Wren | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | 156 | ||
| 179 | โผ 7 | Got Friends | Grumman F4F-4 Wildcat | Warbird (Classic) | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 156 | |
| 180 | โผ 75 | Microsoft / Aeroplane Heaven | Boeing 307 Stratoliner | Vintage/Biplane | 1 | P | ๐ฅ๏ธ | โ | 169 | |
| 181 | โ | Cowan Sim | Bell 222B | Helicopter | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 170 | |
| 182 | โผ 9 | Carenado | Cessna 182RG II | Piston GA | 1 | P | ๐ฅ๏ธ | 170 | ||
| 183 | โผ 9 | Taog's Hangar | Aรฉrospatiale Alouette III | Helicopter | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 177 | |
| 184 | โผ 9 | Flysimware | Nieuport 24 | Vintage/Biplane | 1 | P | ๐ฅ๏ธ๐ฎ | โ | 179 | |
