| Participants | 53 |
|---|---|
| Total Votes | 478 |
| Total Aircraft | 126 |
| Pos | ▲▼ | Developer | Aircraft | Category | $ | C | Weeks In Chart | Votes |
|---|---|---|---|---|---|---|---|---|
| 1 | ● | A2A Simulations | Piper Comanche 250 | Piston GA | P | 141 | 24 | |
| 2 | ● | Black Square | Beechcraft Bonanza Pro Series | Piston GA | P | 22 | 18 | |
| 3 | ▲ 2 | Taog's Hangar | OH6A Cayuse/Hughes 500C | Helicopter | P | 35 | 16 | |
| 4 | ▼ 1 | A2A Simulations | Piper Aerostar 600 | Piston GA | P | 38 | 16 | |
| 5 | ▼ 1 | Black Square | Beechcraft Starship 2000 | Turboprop | P | 40 | 16 | |
| 6 | ▲ 3 | Black Square | Cessna 208B Caravan Pro (any) | Piston GA | P | 1 | 15 | |
| 7 | ● | Black Square | Beechcraft Baron Pro Series | Piston GA | P | 22 | 15 | |
| 8 | ▼ 2 | Fenix | Airbus A320 | Airliner | P | 201 | 15 | |
| 9 | ▼ 1 | PMDG | Boeing 737-800 | Airliner | P | 187 | 12 | |
| 10 | ● | FlightFX | Cessna Citation X | Business Jet | P | 35 | 11 | |
| 11 | ▲ 2 | Microsoft / Mike Johnson | Grumman Amphibian Albatross G111/HU16 | Seaplane | DLX | 68 | 10 | |
| 12 | ▼ 1 | Black Square | Beechcraft B60 Duke (Piston / Grand) | Piston GA | P | 97 | 10 | |
| 13 | ▼ 1 | COWS | Diamond DA42 Series | Piston GA | P | 111 | 10 | |
| 14 | ▲ 2 | MilViz / Blackbird | Mitsubishi A65M Zero | Warbird (Classic) | P | 37 | 9 | |
| 15 | ▲ 3 | TFDi | McDonnell Douglas MD-11 | Airliner | P | 107 | 9 | |
| 16 | ▼ 2 | Flysimware | Cessna 414 AW Chancellor | Piston GA | P | 209 | 9 | |
| 17 | ● | iniBuilds | Airbus A350 | Airliner | P | 55 | 8 | |
| 18 | ▲ 7 | SimWorks Studio | Quest Kodiak 100 | Turboprop | P | 209 | 8 | |
| 19 | ▲ 7 | Got Friends | Alexander Schleicher AS 33 Me | Glider | P | 38 | 7 | |
| 20 | ▼ 5 | COWS | Diamond DA40 Series (XLS / NG) | Piston GA | P | 58 | 7 | |
| 21 | ▼ 2 | Flysimware | Bombardier Learjet 35A | Business Jet | P | 117 | 7 | |
| 22 | ▼ 2 | Black Square | Daher TBM 850 | Turboprop | P | 128 | 7 | |
| 23 | ▼ 2 | Got Friends | PZL-104 Wilga 35/80 | Piston GA | P | 172 | 7 | |
| 24 | ▼ 2 | Just Flight | BAe 146 (any) | Airliner | P | 204 | 7 | |
| 25 | ▲ 6 | Got Friends | Aeroprakt A32 Vixxen | Piston GA | P | 21 | 6 | |
| 26 | ▲ 4 | Just Flight | Fokker F28 Fellowship | Airliner | P | 141 | 6 | |
| 27 | ▼ 3 | Asobo | Cessna 172 (with & without Improvement / Bush Kit / Turbo Diesel / Tail Dragger mods) | Piston GA | F | ✓ | 209 | 6 |
| 28 | ● | Just Flight | Avro RJ | Airliner | P | 72 | 5 | |
| 29 | ▲ 4 | Classic Aircraft Simulations | Piper J3C-65 Cub | Piston GA | P | 92 | 5 | |
| 30 | ▼ 1 | Black Square | Beechcraft B60 Duke (Turbine) | Turboprop | P | 98 | 5 | |
| 31 | ▲ 16 | FlyBoy Simulations | Rans S6S Coyote II | Piston GA | P | 151 | 5 | |
| 32 | ▼ 9 | FlightFX & MS 2024 | Cirrus SF50 Vision Jet G2 (combined) | Business Jet | P+F | ✓ | 173 | 5 |
| 33 | ▲ 4 | Just Flight | BAe Hawk T1/A | Military (Modern) | P | 209 | 5 | |
| 34 | ▲ 6 | AzurPoly | Dassault SEPECAT Jaguar | Military (Modern) | P | 50 | 4 | |
| 35 | ▲ 8 | Fenix | Airbus A319/A321 (Expansion) | Airliner | P | 84 | 4 | |
| 36 | ▼ 4 | PMDG | Boeing 777-300ER | Airliner | P | 92 | 4 | |
| 37 | ▼ 3 | Just Flight | Avro Vulcan B Mk. 2 | Military (Modern) | P | 121 | 4 | |
| 38 | ▲ 11 | Microsoft | Beechcraft Model 18 (with & without mods) | Piston GA | P | 197 | 4 | |
| 39 | ▼ 4 | FlightFX | Honda HA420 (Marwan Gharib HJet) | Business Jet | P | 200 | 4 | |
| 40 | ▼ 2 | Miltech Simulations | MH-60 (Blackhawk) | Helicopter | P | 33 | 3 | |
| 41 | ▼ 2 | PMDG | Boeing 777-200ER | Airliner | P | 45 | 3 | |
| 42 | ▼ 15 | FlightFX | Piaggio P.180 Avanti II | Turboprop | P | 57 | 3 | |
| 43 | ▼ 2 | PMDG | Boeing 777F | Airliner | P | 61 | 3 | |
| 44 | ▲ 13 | Got Friends | Zlin Norden | Piston GA | DLX | ✓ | 70 | 3 |
| 45 | ▼ 3 | FlyByWire | Airbus A380 (X) | Airliner | F | 73 | 3 | |
| 46 | ▼ 2 | Taog's Hangar | Bell UH-1H “Huey” / Bell 205 | Helicopter | P | 92 | 3 | |
| 47 | ▼ 2 | SimWorks Studio | Pilatus PC-12 | Turboprop | P | 118 | 3 | |
| 48 | ▼ 2 | Flying Iron | Messerschmitt Bf 109G-6 | Warbird (Classic) | P | 145 | 3 | |
| 49 | ▲ 52 | AzurPoly | C-160 Transall | Turboprop | P | 151 | 3 | |
| 50 | ● | MilViz / Blackbird | BB310R | Piston GA | P | 203 | 3 | |
| 51 | ● | Leonardo | Maddog MD-82 | Airliner | P | 204 | 3 | |
| 52 | ● | Asobo | Cessna 152 (with WB-Sim / JPL mod) | Piston GA | F | ✓ | 209 | 3 |
| 53 | ▼ 17 | Flying Iron | Spitfire Mk. IX | Warbird (Classic) | P | 209 | 3 | |
| 54 | ▲ 12 | iniBuilds / Microsoft | Fokker F27 Friendship | Airliner | P | ✓ | 0 | 2 |
| 55 | ▲ 12 | Aerosoft / ToLiss | Airbus A340-600 Pro | Airliner | P | 1 | 2 | |
| 56 | ▲ 13 | Carenado | Beechcraft T-34B | Piston GA | P | ✓ | 8 | 2 |
| 57 | ▲ 17 | Carenado | Cessna 172 | Piston GA | P | 26 | 2 | |
| 58 | ▲ 19 | Cowan Sim | Sikorsky S-76C++ | Helicopter | P | 33 | 2 | |
| 59 | ▼ 6 | Microsoft / Carenado | Piper PA-28-236 Dakota | Piston GA | P | ✓ | 38 | 2 |
| 60 | ▼ 6 | Flying Fries | Blackshape Gabriel BK160-TR | Piston GA | P | 52 | 2 | |
| 61 | ▼ 6 | Microsoft / BlueMesh | Magni Gyro M-24 Orion | Ultralight/Sports | F | ✓ | 66 | 2 |
| 62 | ▼ 4 | IndiaFoxtEcho | Panavia Tornado | Military (Modern) | P | 85 | 2 | |
| 63 | ▼ 4 | Just Flight | Piper PA-38 Tomahawk | Piston GA | P | 100 | 2 | |
| 64 | ▲ 27 | Miltech Simulations | Boeing CH47D Chinook | Helicopter | P | 106 | 2 | |
| 65 | ▼ 5 | Taog's Hangar | SA315B Lama | Helicopter | P | 122 | 2 | |
| 66 | ▼ 18 | FlightSim Studio | Embraer E-Jets Series | Airliner | P | 158 | 2 | |
| 67 | ▼ 5 | Black Square | King Air 350 (Steam Gauge Overhaul) | Turboprop | P | 181 | 2 | |
| 68 | ▲ 45 | PMDG | Boeing 737-600 | Airliner | P | 188 | 2 | |
| 69 | ▲ 51 | Asobo | CubCrafters Xcub (stock and with Bush League mod) | Piston GA | F | ✓ | 209 | 2 |
| 70 | ▲ 56 | Black Box Sim | BN 2 Islander | Piston GA | P | ✓ | 209 | 2 |
| 71 | ▼ 7 | DC Designs | Boeing Stearman PT-17 | Vintage/Biplane | P | 209 | 2 | |
| 72 | ★ | Aeroplane Heaven | deHavilland DH98 Mosquito B Mk IV | Warbird (Classic) | P | 0 | 1 | |
| 73 | ★ | Carenado | Beechcraft B200 King Air | Turboprop | P | 0 | 1 | |
| 74 | ▼ 3 | Miltech Simulations | Douglas A-1 Syyraider | Warbird (Classic) | P | 15 | 1 | |
| 75 | ▼ 3 | Flying Fries | Quasar | Other | P | 17 | 1 | |
| 76 | ▼ 3 | MilViz / Blackbird | C-130J Hercules | Military (Modern) | P | 23 | 1 | |
| 77 | ▼ 2 | Hangar Studios 713 | American Champion Scout | Piston GA | P | 30 | 1 | |
| 78 | ▼ 2 | Cowan Sim | Bell 222UT | Helicopter | P | 32 | 1 | |
| 79 | ▼ 1 | Carenado | Cessna CT210N | Piston GA | P | ✓ | 35 | 1 |
| 80 | ▼ 1 | Aeroplane Heaven | Avro Lancaster | Warbird (Classic) | P | 35 | 1 | |
| 81 | ▼ 1 | FlightSim Studio | Boeing 727-200 Freighter | Airliner | P | 42 | 1 | |
| 82 | ▼ 1 | Carenado | Cessna C182Q | Piston GA | P | 52 | 1 | |
| 83 | ★ | Flight Replicas | Supermarine Spitfire Mk.V | Warbird (Classic) | P | 55 | 1 | |
| 84 | ★ | FlightFX | Joby S4 | Helicopter | F | 64 | 1 | |
| 85 | ▼ 3 | Got Friends | AeroElvira EA-7 Optica (MSFS 2024) | Piston GA | F | ✓ | 64 | 1 |
| 86 | ▼ 3 | Carenado | Cessna 408 SkyCourier | Turboprop | DLX | ✓ | 65 | 1 |
| 87 | ▼ 31 | Microsoft / Carenado | Cessna 400 Corvalis TT | Piston GA | F | ✓ | 67 | 1 |
| 88 | ★ | Got Friends | Draco X | Piston GA | F | ✓ | 70 | 1 |
| 89 | ▼ 3 | iFly | Boeing 737 MAX8 | Airliner | P | 74 | 1 | |
| 90 | ▼ 3 | FSReborn | TL Ultralight Sirius TL3000 | Piston GA | P | 76 | 1 | |
| 91 | ▼ 3 | Aeroplane Heaven | Hawker Hurricane | Warbird (Classic) | P | 93 | 1 | |
| 92 | ▼ 3 | AzurPoly | North American Rockwell OV-10 Bronco | Military (Modern) | P | 102 | 1 | |
| 93 | ▼ 3 | iniBuilds | Airbus A320neo (V2) | Airliner | F | 105 | 1 | |
| 94 | ▼ 2 | Flying Fries | Hughes XF-11 | Warbird (Classic) | P | 107 | 1 | |
| 95 | ▼ 2 | iniBuilds | Airbus A300-600R / F | Airliner | P | 113 | 1 | |
| 96 | ▼ 2 | Mario Noriega | Nardi FN-333 Riviera | Piston GA | P | 113 | 1 | |
| 97 | ▼ 2 | Microsoft / Carenado | Cessna T207A Turbo Stationair | Piston GA | P | 118 | 1 | |
| 98 | ★ | Heatblur / IndiaFoxtEcho | F-14 Tomcat A/B | Military (Modern) | P | 120 | 1 | |
| 99 | ▼ 3 | Flight Replicas | Spitfire Mk.Ia / Mk.IIa | Warbird (Classic) | P | 121 | 1 | |
| 100 | ▼ 3 | FSReborn | Piper M500 (FSR500) Meridian | Turboprop | P | 125 | 1 | |
| 101 | ▼ 2 | Carenado | Cessna 182RG II | Piston GA | P | 144 | 1 | |
| 102 | ● | Flysimware | Nieuport 24 | Vintage/Biplane | P | 153 | 1 | |
| 103 | ● | Microsoft / AT Simulations | Antonov An-2 | Piston GA | P | 157 | 1 | |
| 104 | ▼ 43 | PMDG | Boeing 737-900 | Airliner | P | 163 | 1 | |
| 105 | ▼ 1 | CJ Simulations | Eurofighter Typhoon | Military (Modern) | P | 170 | 1 | |
| 106 | ● | Asobo | Guimbal Cabri G2 | Helicopter | F | ✓ | 176 | 1 |
| 107 | ● | Aeroplane Heaven | Douglas DC-3 (with & without mod) | Vintage/Biplane | F | 176 | 1 | |
| 108 | ● | Asobo / Blackbird | DHC-2 Beaver | Piston GA | F | ✓ | 176 | 1 |
| 109 | ● | Iris Simulations | Pilatus PC-21 | Turboprop | P | 177 | 1 | |
| 110 | ● | Ant's Airplanes | de Havilland Tiger Moth | Vintage/Biplane | P | 182 | 1 | |
| 111 | ● | Flying Iron | Grumman F6F-5 Hellcat | Warbird (Classic) | P | 183 | 1 | |
| 112 | ● | WB-Sim | Cessna 172SP Classic Enhancement | Piston GA | P | 187 | 1 | |
| 113 | ▲ 2 | FSReborn | Sting S4 | Ultralight/Sports | P | 199 | 1 | |
| 114 | ▲ 2 | Wing42 | Blériot XI (any variant) | Vintage/Biplane | P | 203 | 1 | |
| 115 | ▲ 3 | Wing42 | Boeing 247D | Vintage/Biplane | P | 208 | 1 | |
| 116 | ▲ 3 | Aeroplane Heaven | P51D Mustang | Warbird (Classic) | P | 209 | 1 | |
| 117 | ▲ 4 | Asobo | Daher TBM 930 (inc. with improvement mod) | Turboprop | F | ✓ | 209 | 1 |
| 118 | ▼ 55 | Asobo | Cessna C208B Grand Caravan EX (with & without mod) | Turboprop | F | ✓ | 209 | 1 |
| 119 | ▲ 3 | Asobo | Diamond DA40 (with & without mod) | Piston GA | F | ✓ | 209 | 1 |
| 120 | ▲ 3 | Asobo | Cessna Longitude | Business Jet | DLX | ✓ | 209 | 1 |
| 121 | ▲ 3 | Asobo / WT | Cessna Citation CJ4 | Business Jet | F | ✓ | 209 | 1 |
| 122 | ▲ 3 | Big Radials | Grumman JRF-6B Goose | Vintage/Biplane | P | 209 | 1 | |
| 123 | ▲ 5 | HPG | Airbus H145 | Helicopter | P | 209 | 1 | |
| 124 | ▲ 5 | Just Flight | Piper Turbo Arrow 3/4 (and non-Turbo) | Piston GA | P | 209 | 1 | |
| 125 | ▼ 60 | Just Flight | Piper Warrior II | Piston GA | P | 209 | 1 | |
| 126 | ▲ 4 | MilViz / Blackbird | Pilatus PC-6 Porter | Turboprop | P | 209 | 1 |
*Position changes are calculated relative to the previous month’s ranking.
$ = License
C = Career Compatible (✓ = Yes)