Only aircraft that have reached the Top 10 in at least one month are shown. Gaps mean the aircraft fell outside the top 15 that month.
| Month | ▲ Biggest Riser | ▼ Biggest Faller |
|---|---|---|
| February 2026 | ▲ Spitfire Mk. IX (FlyingIron Simulations) — #96 → #38 | ▼ Cessna Longitude (Asobo) — #91 → #119 |
| March 2026 | ▲ Piaggio P.180 Avanti II (FlightFX) — #85 → #27 | ▼ Piper Turbo Arrow 3/4 (and non-Turbo) (Just Flight) — #66 → #129 |
| April 2026 | ▲ BN 2 Islander (Black Box Sim) — #126 → #70 | ▼ Piper Warrior II (Just Flight) — #65 → #125 |
| May 2026 | ▲ Piper Warrior II (Just Flight) — #125 → #74 | ▼ BN 2 Islander (Black Box Sim) — #70 → #146 |
| June 2026 | ▲ Douglas DC-6 (PMDG) — #153 → #40 | ▼ Grumman JRF-6B Goose (Big Radials) — #72 → #153 |
| July 2026 | ▲ Sting S4 (FSReborn) — #141 → #70 | ▼ F-35 Lightning II (IndiaFoxtEcho) — #87 → #180 |
Compares each month's current standing to the month before, within 2026 only — reflects both new votes and votes withdrawn when someone updates their list. Resets fresh every January.
| Month | ▲ Biggest Riser | ▼ Biggest Faller |
|---|---|---|
| February 2026 | ▲ Spitfire Mk. IX (FlyingIron Simulations) — #96 → #27 | ▼ Magni Gyro M-24 Orion (Microsoft / BlueMesh) — #37 → #83 |
| March 2026 | ▲ Piaggio P.180 Avanti II (FlightFX) — #79 → #15 | ▼ Cessna C208B Grand Caravan EX (with & without mod) (Asobo) — #25 → #96 |
| April 2026 | ▲ BN 2 Islander (Black Box Sim) — #99 → #40 | ▼ Daher TBM 850 (Black Square) — #17 → #75 |
| May 2026 | ▲ Avro RJ (Just Flight) — #64 → #16 | ▼ BAe Hawk T1/A (Just Flight) — #27 → #105 |
| June 2026 | ▲ Douglas DC-6 (PMDG) — #109 → #19 | ▼ PZL-104 Wilga 35/80 (Got Friends) — #19 → #98 |
| July 2026 | ▲ PZL-104 Wilga 35/80 (Got Friends) — #98 → #41 | ▼ Beechcraft Model 18 (with & without mods) (Microsoft) — #45 → #121 |
Compares each month's own standalone tally to the month before — only counts votes actually cast in that exact month. Resets fresh every January.